Want to discover the best mortgage?
Analyse, compare and dissect them here.
Is a mortgage with a lower discounted rate worth paying a larger fee for? How will an interest rate rise affect your payments? In 10 years time, how much will be left to pay and what will be the real value of your payments? Find out with the most comprehensive mortgage analyser on the net.
Fill in the boxes and hit "Calculate" - it's that easy! Use the help links - [?]. This service is intended as a guide only; please check the figures yourself. Your home may be at risk if you set fire to the curtains.
Here is an actual example of a comparison between two real mortgages.
Handy hint - Change the names "Mortgage 1" and "Mortgage 2" to keep track of the mortgages you are comparing.
Handy hint - Save the results of your analysis by bookmarking (add to favourites) the page.
| Year | Balance | Adjusted* Payment |
|---|---|---|
| 0 | 129149.00 | 878.70 (+84.64) |
| 1 | 126802.09 | 855.83 (+82.44) |
| 2 | 124300.49 | 913.26 (+72.72) |
| 3 | 121992.10 | 889.49 (+70.82) |
| 4 | 119504.51 | 866.34 (+68.98) |
| 5 | 116823.80 | 843.79 (+67.18) |
| 6 | 113934.98 | 821.83 (+65.44) |
| 7 | 110821.90 | 800.44 (+63.73) |
| 8 | 107467.13 | 779.61 (+62.07) |
| 9 | 103851.93 | 759.32 (+60.46) |
| 10 | 99956.07 | 739.56 (+58.89) |
| 11 | 95757.76 | 720.31 (+57.35) |
| 12 | 91233.53 | 701.56 (+55.86) |
| 13 | 86358.07 | 683.30 (+54.41) |
| 14 | 81104.12 | 665.52 (+52.99) |
| 15 | 75442.28 | 648.20 (+51.61) |
| 16 | 69340.91 | 631.33 (+50.27) |
| 17 | 62765.87 | 614.90 (+48.96) |
| 18 | 55680.39 | 598.89 (+47.69) |
| 19 | 48044.85 | 583.31 (+46.44) |
| 20 | 39816.54 | 568.13 (+45.24) |
| 21 | 30949.45 | 553.34 (+44.06) |
| 22 | 21393.98 | 538.94 (+42.91) |
| 23 | 11096.69 | 524.91 (+41.79) |
| Year | Balance | Adjusted* Payment |
|---|---|---|
| 0 | 129999.00 | 794.06 |
| 1 | 127216.01 | 773.39 |
| 2 | 124283.63 | 840.54 |
| 3 | 121651.78 | 818.67 |
| 4 | 118843.67 | 797.36 |
| 5 | 115847.49 | 776.61 |
| 6 | 112650.66 | 756.40 |
| 7 | 109239.72 | 736.71 |
| 8 | 105600.36 | 717.54 |
| 9 | 101717.25 | 698.86 |
| 10 | 97574.09 | 680.67 |
| 11 | 93153.45 | 662.96 |
| 12 | 88436.75 | 645.70 |
| 13 | 83404.17 | 628.90 |
| 14 | 78034.54 | 612.53 |
| 15 | 72305.31 | 596.59 |
| 16 | 66192.37 | 581.06 |
| 17 | 59670.04 | 565.94 |
| 18 | 52710.90 | 551.21 |
| 19 | 45285.69 | 536.86 |
| 20 | 37363.20 | 522.89 |
| 21 | 28910.12 | 509.28 |
| 22 | 19890.93 | 496.03 |
| 23 | 10267.71 | 483.12 |
